<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>multisonic &#187; Travel</title>
	<atom:link href="http://www.mikezaleski.com/multisonic/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikezaleski.com/multisonic</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 00:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>photojojo: In 2004, Mike Brodie was given his first Polaroid&#8230;</title>
		<link>http://www.mikezaleski.com/multisonic/2012/01/05/photojojo-in-2004-mike-brodie-was-given-his-first-polaroid/</link>
		<comments>http://www.mikezaleski.com/multisonic/2012/01/05/photojojo-in-2004-mike-brodie-was-given-his-first-polaroid/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:13:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[mike brodie]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photojojo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[reblog]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[travel photography]]></category>

		<guid isPermaLink="false">http://www.mikezaleski.com/multisonic/?p=3315</guid>
		<description><![CDATA[photojojo: In 2004, Mike Brodie was given his first Polaroid camera. He spent the next four years traveling across the United States shooting some of the most iconic American travel photographs.  A Series on Wandering Travelers on Polaroid &#038; 35mm (via my tumblr)]]></description>
			<content:encoded><![CDATA[<p><img src="http://30.media.tumblr.com/tumblr_lx29siWTox1qz7ymyo1_500.jpg"/><br/> <br/><img src="http://25.media.tumblr.com/tumblr_lx29siWTox1qz7ymyo2_500.jpg"/><br/> <br/><img src="http://24.media.tumblr.com/tumblr_lx29siWTox1qz7ymyo3_500.jpg"/><br/> <br/>
<p><a href="http://tumblr.photojojo.com/post/15349077879/in-2004-mike-brodie-was-given-his-first-polaroid" class="tumblr_blog" target="_blank">photojojo</a>:</p>
<blockquote><p>In 2004, <a href="http://www.mbart.com/artists/_Mike%20Brodie/" target="_blank">Mike Brodie</a> was given his first Polaroid camera.</p>
<p>He spent the next four years traveling across the United States shooting some of the most iconic American travel photographs. </p>
<p><strong><a href="http://beautifuldecay.com/2011/12/16/mike-brodies-hobo-youth/" target="_blank">A Series on </a><a href="http://beautifuldecay.com/2011/12/16/mike-brodies-hobo-youth/" target="_blank">Wandering Travelers on Polaroid &#038; 35mm</a></strong></p>
</blockquote>
<p>(<a href="http://feedproxy.google.com/~r/multisonic/~3/4JPrZDWxyp4/15349234278">via my tumblr</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikezaleski.com/multisonic/2012/01/05/photojojo-in-2004-mike-brodie-was-given-his-first-polaroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler Thompson&#8217;s great post on poorly designed boarding passes &#8211; chock full of ideas and mocku</title>
		<link>http://www.mikezaleski.com/multisonic/2010/01/26/boardingpass/</link>
		<comments>http://www.mikezaleski.com/multisonic/2010/01/26/boardingpass/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:40:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.mikezaleski.com/multisonic/2010/01/26/boardingpass/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2566" class="wp-caption alignnone" style="width: 840px"><a href="http://passfail.squarespace.com/" rel="attachment wp-att-2566"><img src="http://www.mikezaleski.com/multisonic/wp-content/uploads/2011/12/tumblr_kwuwo07YpF1qz7z49o1_1280.jpg" alt="" width="830" height="386" class="size-large wp-image-2566" /></a><p class="wp-caption-text">Tyler Thompson&#8217;s great post on poorly designed boarding passes - chock full of ideas and mocku</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikezaleski.com/multisonic/2010/01/26/boardingpass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vasta: A wonderful infographic (via) from Good.is on the increase of flight delays in 2009 versus 20</title>
		<link>http://www.mikezaleski.com/multisonic/2010/01/18/flightdelays/</link>
		<comments>http://www.mikezaleski.com/multisonic/2010/01/18/flightdelays/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:46:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[good.is]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[reblog]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.mikezaleski.com/multisonic/2010/01/18/flightdelays/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2626" class="wp-caption alignnone" style="width: 1034px"><a href="http://www.good.is/post/transparency-is-new-airport-security-causing-flight-delays" rel="attachment wp-att-2626"><img src="http://www.mikezaleski.com/multisonic/wp-content/uploads/2011/12/tumblr_kw7azqyx7f1qz4vqvo1_1280-1024x523.jpg" alt="" width="1024" height="523" class="size-large wp-image-2626" /></a><p class="wp-caption-text">vasta: A wonderful infographic (via) from Good.is on the increase of flight delays in 2009 versus 20</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikezaleski.com/multisonic/2010/01/18/flightdelays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS2 &#8211; Comedy Of Errors: Cameras Didn’t Work At Newark</title>
		<link>http://www.mikezaleski.com/multisonic/2010/01/06/with-the-cameras-inoperable-the-tsa-tried-to-get/</link>
		<comments>http://www.mikezaleski.com/multisonic/2010/01/06/with-the-cameras-inoperable-the-tsa-tried-to-get/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:15:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shenanigans]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[tsa]]></category>

		<guid isPermaLink="false">http://www.mikezaleski.com/multisonic/2010/01/06/with-the-cameras-inoperable-the-tsa-tried-to-get/</guid>
		<description><![CDATA[With the cameras inoperable, the TSA tried to get a second set of surveillance video from Continental Airlines. But the TSA apparently didn’t know the correct telephone number and the specific procedures to get the footage. That caused a two hour delay in identifying the intruder and closing the airport to look for him.]]></description>
			<content:encoded><![CDATA[<p>With the cameras inoperable, the TSA tried to get a second set of surveillance video from Continental Airlines. But the TSA apparently didn’t know the correct telephone number and the specific procedures to get the footage. That caused a two hour delay in identifying the intruder and closing the airport to look for him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikezaleski.com/multisonic/2010/01/06/with-the-cameras-inoperable-the-tsa-tried-to-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my 2009 in cities</title>
		<link>http://www.mikezaleski.com/multisonic/2009/12/29/2009incities/</link>
		<comments>http://www.mikezaleski.com/multisonic/2009/12/29/2009incities/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:15:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[mike zaleski]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[year in review]]></category>

		<guid isPermaLink="false">http://www.mikezaleski.com/multisonic/2009/12/29/2009incities/</guid>
		<description><![CDATA[I barely left the city this year, but here it is: New York City, NY* Washington, DC Cromwell, CT* Long Beach Island, NJ Santa Rosa, CA San Francisco, CA At least one or more nights spent in each city. Each city that is marked with an * denotes more than one visit throughout the year.  [...]]]></description>
			<content:encoded><![CDATA[<p>I barely left the city this year, but here it is:</p>
<p>New York City, NY*<br /> Washington, DC<br /> Cromwell, CT*<br /> Long Beach Island, NJ<br /> Santa Rosa, CA<br /> San Francisco, CA</p>
<p>At least one or more nights spent in each city. Each city that is marked with an * denotes more than one visit throughout the year.  Take a look at <a href="http://multisonic.org/post/306687072/2008incities" target="_blank">2008</a> as well.</p>
<p>(once again totally ripped off from <a href="http://www.kottke.org/09/12/my-year-in-cities-2009" target="_blank">kottke.org</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikezaleski.com/multisonic/2009/12/29/2009incities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 in Cities</title>
		<link>http://www.mikezaleski.com/multisonic/2009/01/10/2008-in-cities/</link>
		<comments>http://www.mikezaleski.com/multisonic/2009/01/10/2008-in-cities/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 22:35:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.mikezaleski.com/multisonic/?p=682</guid>
		<description><![CDATA[Brooklyn, NY* New York City, NY* Cromwell, CT* Chicago, IL Orlando, FL* Washington DC* Miami, FL Salt Lake City, UT Los Angeles, CA* Philadelphia, PA San Francisco, CA Alexandria, VA* Costa Mesa, CA Dallas, TX At least one or more nights spent in each city. Each city that is marked with an * denotes more [...]]]></description>
			<content:encoded><![CDATA[<p>Brooklyn, NY*<br />
New York City, NY*<br />
Cromwell, CT*<br />
Chicago, IL<br />
Orlando, FL*<br />
Washington DC*<br />
Miami, FL<br />
Salt Lake City, UT<br />
Los Angeles, CA*<br />
Philadelphia, PA<br />
San Francisco, CA<br />
Alexandria, VA*<br />
Costa Mesa, CA<br />
Dallas, TX</p>
<p>At least one or more nights spent in each city. Each city that is marked with an * denotes more than one visit throughout the year.</p>
<p>(totally ripped off from <a href="http://www.kottke.org/08/12/my-year-in-cities-2008">kottke.org</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikezaleski.com/multisonic/2009/01/10/2008-in-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 in Cities</title>
		<link>http://www.mikezaleski.com/multisonic/2009/01/10/2008incities/</link>
		<comments>http://www.mikezaleski.com/multisonic/2009/01/10/2008incities/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 14:45:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[mike zaleski]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[year in review]]></category>

		<guid isPermaLink="false">http://www.mikezaleski.com/multisonic/2009/01/10/2008incities/</guid>
		<description><![CDATA[Brooklyn, NY* New York City, NY* Cromwell, CT* Chicago, IL Orlando, FL* Washington DC* Miami, FL Salt Lake City, UT Los Angeles, CA* Philadelphia, PA San Francisco, CA Alexandria, VA* Costa Mesa, CA Dallas, TX At least one or more nights spent in each city. Each city that is marked with an * denotes more [...]]]></description>
			<content:encoded><![CDATA[<p>Brooklyn, NY*<br /> New York City, NY*<br /> Cromwell, CT*<br /> Chicago, IL<br /> Orlando, FL*<br /> Washington DC*<br /> Miami, FL<br /> Salt Lake City, UT<br /> Los Angeles, CA*<br /> Philadelphia, PA<br /> San Francisco, CA<br /> Alexandria, VA*<br /> Costa Mesa, CA<br /> Dallas, TX</p>
<p>At least one or more nights spent in each city. Each city that is marked with an * denotes more than one visit throughout the year.</p>
<p>(totally ripped off from <a>kottke.org</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikezaleski.com/multisonic/2009/01/10/2008incities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.mikezaleski.com @ 2012-02-05 23:10:25 -->
